Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,197 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21728116391 2026/06/21 11:32:42 (1 mins ago) In-use 1 mins Spain Japan 138.64.x.x OpenVPN In-use
VPN-21728116390 2026/06/21 11:31:31 (2 mins ago) In-use 2 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21728116389 2026/06/21 11:31:25 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21728116388 2026/06/21 11:30:53 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21728116387 2026/06/21 11:30:52 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21728116386 2026/06/21 11:30:39 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21728116385 2026/06/21 11:30:30 (3 mins ago) 11:30:46 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.11 MB
VPN-21728116384 2026/06/21 11:30:28 (3 mins ago) 11:30:53 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.10 MB
VPN-21728116383 2026/06/21 11:30:27 (3 mins ago) 11:30:30 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.07 MB
VPN-21728116382 2026/06/21 11:30:24 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21728116381 2026/06/21 11:30:23 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21728116380 2026/06/21 11:30:14 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21728116379 2026/06/21 11:30:13 (3 mins ago) In-use 3 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21728116378 2026/06/21 11:30:13 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21728116377 2026/06/21 11:30:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116376 2026/06/21 11:30:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116375 2026/06/21 11:30:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116374 2026/06/21 11:30:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116373 2026/06/21 11:30:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116372 2026/06/21 11:30:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116371 2026/06/21 11:30:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116370 2026/06/21 11:30:09 (3 mins ago) 11:30:39 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.04 MB
VPN-21728116369 2026/06/21 11:30:09 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21728116368 2026/06/21 11:30:08 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 59.3.x.x SoftEther VPN (TCP) In-use
VPN-21728116367 2026/06/21 11:30:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116366 2026/06/21 11:30:08 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21728116365 2026/06/21 11:30:08 (3 mins ago) In-use 3 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-21728116364 2026/06/21 11:30:08 (3 mins ago) In-use 3 mins United States Japan 27.84.x.x OpenVPN In-use
VPN-21728116363 2026/06/21 11:30:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21728116362 2026/06/21 11:30:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116361 2026/06/21 11:30:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116360 2026/06/21 11:30:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116359 2026/06/21 11:30:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116358 2026/06/21 11:30:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116357 2026/06/21 11:30:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116356 2026/06/21 11:30:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116355 2026/06/21 11:30:07 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21728116354 2026/06/21 11:30:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116353 2026/06/21 11:30:06 (3 mins ago) In-use 3 mins Iraq Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21728116352 2026/06/21 11:30:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116351 2026/06/21 11:30:06 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116350 2026/06/21 11:30:06 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21728116349 2026/06/21 11:30:06 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21728116348 2026/06/21 11:30:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116347 2026/06/21 11:30:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116346 2026/06/21 11:30:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21728116345 2026/06/21 11:30:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116344 2026/06/21 11:30:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116343 2026/06/21 11:30:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116342 2026/06/21 11:30:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728116341 2026/06/21 11:30:05 (3 mins ago) In-use 3 mins Argentina Japan 113.150.x.x OpenVPN In-use
VPN-21728116340 2026/06/21 11:30:05 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21728116339 2026/06/21 11:30:05 (3 mins ago) In-use 3 mins Germany Japan 106.150.x.x OpenVPN In-use
VPN-21728116338 2026/06/21 11:30:05 (3 mins ago) 11:30:18 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.07 MB
VPN-21728116337 2026/06/21 11:30:05 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21728116336 2026/06/21 11:30:05 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21728116335 2026/06/21 11:30:05 (3 mins ago) In-use 3 mins United States Japan 60.153.x.x OpenVPN In-use
VPN-21728116334 2026/06/21 11:30:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116333 2026/06/21 11:30:05 (3 mins ago) In-use 3 mins United States Japan 219.28.x.x OpenVPN In-use
VPN-21728116332 2026/06/21 11:30:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116331 2026/06/21 11:30:05 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21728116330 2026/06/21 11:30:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116329 2026/06/21 11:30:04 (3 mins ago) In-use 3 mins Japan Japan 180.196.x.x OpenVPN In-use
VPN-21728116328 2026/06/21 11:30:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728116327 2026/06/21 11:30:04 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21728116326 2026/06/21 11:30:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116325 2026/06/21 11:30:04 (3 mins ago) In-use 3 mins Japan Korea Republic of 118.37.x.x OpenVPN In-use
VPN-21728116324 2026/06/21 11:30:04 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21728116323 2026/06/21 11:30:04 (3 mins ago) In-use 3 mins Japan Japan 180.196.x.x OpenVPN In-use
VPN-21728116322 2026/06/21 11:30:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21728116321 2026/06/21 11:30:04 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21728116320 2026/06/21 11:30:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116319 2026/06/21 11:30:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728116318 2026/06/21 11:30:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728116317 2026/06/21 11:30:03 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116316 2026/06/21 11:30:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116315 2026/06/21 11:30:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116314 2026/06/21 11:30:01 (3 mins ago) 11:30:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728116313 2026/06/21 11:30:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116312 2026/06/21 11:30:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728116311 2026/06/21 11:30:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116310 2026/06/21 11:30:00 (3 mins ago) In-use 3 mins United States Thailand 58.136.x.x OpenVPN In-use
VPN-21728116309 2026/06/21 11:30:00 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21728116308 2026/06/21 11:30:00 (3 mins ago) In-use 3 mins United States Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21728116307 2026/06/21 11:30:00 (3 mins ago) In-use 3 mins Japan Korea Republic of 39.122.x.x OpenVPN In-use
VPN-21728116306 2026/06/21 11:30:00 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21728116305 2026/06/21 11:30:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116304 2026/06/21 11:29:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116303 2026/06/21 11:29:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116302 2026/06/21 11:29:59 (3 mins ago) In-use 3 mins India Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21728116301 2026/06/21 11:29:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116300 2026/06/21 11:29:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116299 2026/06/21 11:29:59 (3 mins ago) In-use 3 mins Indonesia Japan 119.175.x.x SoftEther VPN (UDP) In-use
VPN-21728116298 2026/06/21 11:29:59 (3 mins ago) In-use 3 mins Australia Japan 36.12.x.x OpenVPN In-use
VPN-21728116297 2026/06/21 11:29:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116296 2026/06/21 11:29:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116295 2026/06/21 11:29:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116294 2026/06/21 11:29:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116293 2026/06/21 11:29:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116292 2026/06/21 11:29:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116291 2026/06/21 11:29:58 (3 mins ago) In-use 3 mins United States Japan 60.145.x.x OpenVPN In-use
VPN-21728116290 2026/06/21 11:29:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21728116289 2026/06/21 11:29:57 (3 mins ago) In-use 3 mins United Kingdom Japan 123.1.x.x OpenVPN In-use
VPN-21728116288 2026/06/21 11:29:57 (3 mins ago) In-use 3 mins United Arab Emirates Ukraine 178.151.x.x OpenVPN In-use
VPN-21728116287 2026/06/21 11:29:57 (3 mins ago) In-use 3 mins United States Viet Nam 118.68.x.x OpenVPN In-use
VPN-21728116286 2026/06/21 11:29:57 (3 mins ago) In-use 3 mins Thailand Korea Republic of 183.99.x.x SoftEther VPN (TCP) In-use
VPN-21728116285 2026/06/21 11:29:57 (3 mins ago) In-use 3 mins United States Japan 1.21.x.x OpenVPN In-use
VPN-21728116284 2026/06/21 11:29:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116283 2026/06/21 11:29:57 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 118.154.x.x SoftEther VPN (TCP) In-use
VPN-21728116282 2026/06/21 11:29:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21728116281 2026/06/21 11:29:56 (3 mins ago) In-use 3 mins Japan Thailand 171.4.x.x OpenVPN In-use
VPN-21728116280 2026/06/21 11:29:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21728116279 2026/06/21 11:29:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116278 2026/06/21 11:29:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116277 2026/06/21 11:29:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116276 2026/06/21 11:29:55 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21728116275 2026/06/21 11:29:55 (3 mins ago) In-use 3 mins Japan Japan 180.196.x.x OpenVPN In-use
VPN-21728116274 2026/06/21 11:29:55 (3 mins ago) In-use 3 mins Russian Federation United States 172.81.x.x MS-SSTP In-use
VPN-21728116273 2026/06/21 11:29:55 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21728116272 2026/06/21 11:29:55 (3 mins ago) In-use 3 mins Myanmar Thailand 116.58.x.x SoftEther VPN (TCP) In-use
VPN-21728116271 2026/06/21 11:29:55 (3 mins ago) 11:29:58 0 mins United States Korea Republic of 58.120.x.x OpenVPN 0.00 MB
VPN-21728116270 2026/06/21 11:29:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21728116269 2026/06/21 11:29:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728116268 2026/06/21 11:29:54 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21728116267 2026/06/21 11:29:54 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 118.154.x.x MS-SSTP In-use
VPN-21728116266 2026/06/21 11:29:54 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116265 2026/06/21 11:29:54 (3 mins ago) In-use 3 mins United States Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21728116264 2026/06/21 11:29:54 (3 mins ago) 11:29:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728116263 2026/06/21 11:29:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116262 2026/06/21 11:29:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728116261 2026/06/21 11:29:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21728116260 2026/06/21 11:29:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728116259 2026/06/21 11:29:53 (3 mins ago) In-use 3 mins United States Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21728116258 2026/06/21 11:29:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116257 2026/06/21 11:29:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116256 2026/06/21 11:29:53 (3 mins ago) 11:29:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728116255 2026/06/21 11:29:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728116254 2026/06/21 11:29:53 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21728116253 2026/06/21 11:29:53 (3 mins ago) In-use 3 mins Turkmenistan Japan 121.106.x.x SoftEther VPN (UDP) In-use
VPN-21728116252 2026/06/21 11:29:53 (3 mins ago) In-use 3 mins Spain Germany 185.250.x.x SoftEther VPN (TCP) In-use
VPN-21728116251 2026/06/21 11:29:53 (3 mins ago) In-use 3 mins United States Korea Republic of 203.251.x.x OpenVPN In-use
VPN-21728116250 2026/06/21 11:29:53 (3 mins ago) In-use 3 mins Japan Japan 180.196.x.x OpenVPN In-use
VPN-21728116249 2026/06/21 11:29:52 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21728116248 2026/06/21 11:29:52 (3 mins ago) In-use 3 mins Somalia Japan 121.106.x.x OpenVPN In-use
VPN-21728116247 2026/06/21 11:29:52 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21728116246 2026/06/21 11:29:52 (3 mins ago) In-use 3 mins United States Japan 180.57.x.x OpenVPN In-use
VPN-21728116245 2026/06/21 11:29:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116244 2026/06/21 11:29:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116243 2026/06/21 11:29:52 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21728116242 2026/06/21 11:29:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116241 2026/06/21 11:29:52 (3 mins ago) In-use 3 mins Nigeria Japan 118.154.x.x OpenVPN In-use
VPN-21728116240 2026/06/21 11:29:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21728116239 2026/06/21 11:29:52 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116238 2026/06/21 11:29:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21728116237 2026/06/21 11:29:52 (3 mins ago) 11:29:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728116236 2026/06/21 11:29:51 (3 mins ago) In-use 3 mins Yemen Thailand 223.204.x.x OpenVPN In-use
VPN-21728116235 2026/06/21 11:29:51 (3 mins ago) In-use 3 mins Russian Federation Viet Nam 115.75.x.x MS-SSTP In-use
VPN-21728116234 2026/06/21 11:29:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116233 2026/06/21 11:29:51 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21728116232 2026/06/21 11:29:51 (3 mins ago) In-use 3 mins Japan Viet Nam 58.186.x.x OpenVPN In-use
VPN-21728116231 2026/06/21 11:29:51 (3 mins ago) 11:29:54 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728116230 2026/06/21 11:29:51 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21728116229 2026/06/21 11:29:51 (3 mins ago) 11:29:53 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21728116228 2026/06/21 11:29:51 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.230.x.x SoftEther VPN (UDP) In-use
VPN-21728116227 2026/06/21 11:29:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21728116226 2026/06/21 11:29:50 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116225 2026/06/21 11:29:50 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21728116224 2026/06/21 11:29:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116223 2026/06/21 11:29:50 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 147.47.x.x OpenVPN In-use
VPN-21728116222 2026/06/21 11:29:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116221 2026/06/21 11:29:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728116220 2026/06/21 11:29:50 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21728116219 2026/06/21 11:29:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21728116218 2026/06/21 11:29:50 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116217 2026/06/21 11:29:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728116216 2026/06/21 11:29:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116215 2026/06/21 11:29:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116214 2026/06/21 11:29:49 (3 mins ago) In-use 3 mins Japan Japan 147.192.x.x SoftEther VPN (TCP) In-use
VPN-21728116213 2026/06/21 11:29:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21728116212 2026/06/21 11:29:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116211 2026/06/21 11:29:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116210 2026/06/21 11:29:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116209 2026/06/21 11:29:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116208 2026/06/21 11:29:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116207 2026/06/21 11:29:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21728116206 2026/06/21 11:29:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116205 2026/06/21 11:29:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116204 2026/06/21 11:29:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21728116203 2026/06/21 11:29:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116202 2026/06/21 11:29:48 (3 mins ago) 11:29:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728116201 2026/06/21 11:29:48 (3 mins ago) In-use 3 mins Cambodia Japan 36.12.x.x OpenVPN In-use
VPN-21728116200 2026/06/21 11:29:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728116199 2026/06/21 11:29:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21728116198 2026/06/21 11:29:48 (3 mins ago) In-use 3 mins Japan Japan 143.189.x.x OpenVPN In-use
VPN-21728116197 2026/06/21 11:29:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21728116196 2026/06/21 11:29:47 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21728116195 2026/06/21 11:29:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21728116194 2026/06/21 11:29:47 (3 mins ago) 11:29:53 0 mins Spain Germany 185.250.x.x MS-SSTP 0.00 MB
VPN-21728116193 2026/06/21 11:29:47 (3 mins ago) In-use 3 mins Somalia Thailand 184.22.x.x OpenVPN In-use
VPN-21728116192 2026/06/21 11:29:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21728116191 2026/06/21 11:29:47 (3 mins ago) In-use 3 mins Spain Moldova Republic of 185.181.x.x MS-SSTP In-use
VPN-21728116190 2026/06/21 11:29:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21728116189 2026/06/21 11:29:47 (3 mins ago) 11:29:48 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21728116188 2026/06/21 11:29:47 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21728116187 2026/06/21 11:29:46 (3 mins ago) 11:29:52 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
