VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,728,159,612 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/21.
Total transferred traffic through VPN is 930,734.12 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,520,177.3 GB  593,974,487
2 Iran (ISLAMIC Republic Of)  98,713,777.5 GB  5,313,632,339
3 Russian Federation  88,481,900.5 GB  1,392,560,523
4 Japan  68,597,820.4 GB  705,344,998
5 United States  53,244,358.1 GB  1,178,848,505
6 Taiwan  50,846,564.5 GB  792,362,488
7 France  46,294,550.8 GB  591,781,127
8 Indonesia  38,653,564.1 GB  893,181,773
9 India  36,213,859.7 GB  773,607,598
10 Viet Nam  29,762,082.5 GB  502,979,323
11 China  29,584,341.3 GB  773,107,511
12 Thailand  19,631,887.1 GB  346,558,155
13 United Arab Emirates  15,701,708.0 GB  518,021,161
14 Hong Kong  14,754,639.8 GB  241,838,357
15 Myanmar  13,098,287.5 GB  225,080,773
16 Philippines  12,934,250.3 GB  318,111,831
17 Malaysia  11,935,917.0 GB  141,252,539
18 Turkmenistan  11,802,864.6 GB  155,267,397
19 Bangladesh  9,491,284.5 GB  387,521,631
20 Ukraine  9,376,189.9 GB  536,651,829
21 Canada  8,136,897.0 GB  85,510,942
22 Saudi Arabia  8,016,184.9 GB  108,946,495
23 Germany  7,896,799.0 GB  248,030,131
24 Turkey  6,761,989.3 GB  99,373,092
25 Singapore  6,697,297.2 GB  410,418,927
26 Iraq  5,671,715.1 GB  225,031,309
27 Australia  5,634,944.2 GB  114,056,734
28 Brazil  5,370,226.8 GB  1,382,753,112
29 United Kingdom  5,275,201.1 GB  130,252,855
30 Lao People's Democratic Republic  4,552,094.5 GB  74,065,500
31 Pakistan  4,409,074.9 GB  105,033,225
32 Nigeria  3,778,730.7 GB  448,717,315
33 Argentina  3,562,680.7 GB  55,781,732
34 Cambodia  3,217,466.7 GB  92,681,071
35 Kenya  3,054,320.6 GB  183,147,910
36 Mexico  2,492,630.2 GB  44,168,098
37 Oman  2,060,167.3 GB  36,784,453
38 Spain  2,045,442.9 GB  23,439,039
39 Netherlands  1,927,324.3 GB  52,447,760
40 Armenia  1,458,231.7 GB  4,889,936
41 Egypt  1,372,095.6 GB  37,699,467
42 Qatar  1,355,890.2 GB  19,084,359
43 Algeria  1,355,364.8 GB  37,120,201
44 Nepal  1,330,715.5 GB  19,724,809
45 Syrian Arab Republic  1,300,303.9 GB  235,648,546
46 Jordan  1,282,631.6 GB  25,406,637
47 Somalia  1,261,769.8 GB  55,578,917
48 Italy  1,239,411.1 GB  15,182,545
49 Kyrgyzstan  1,173,722.6 GB  13,090,894
50 New Zealand  1,141,374.7 GB  15,113,941
51 Sudan  1,118,020.0 GB  41,004,321
52 Macau  1,056,477.4 GB  19,069,179
53 Colombia  1,045,751.1 GB  19,885,299
54 Kazakhstan  1,042,489.7 GB  15,202,455
55 Sweden  1,003,085.6 GB  18,488,222
56 Cote D'ivoire  969,631.5 GB  12,060,320
57 Ghana  960,656.3 GB  56,701,747
58 Austria  931,174.3 GB  14,626,143
59 Venezuela  871,498.3 GB  26,037,945
60 Belarus  838,882.7 GB  21,895,224
61 Chile  829,317.7 GB  14,204,269
62 Romania  792,341.6 GB  14,453,177
63 Peru  779,536.5 GB  10,661,730
64 Ethiopia  755,597.2 GB  39,134,829
65 Gabon  747,414.0 GB  6,084,919
66 Mongolia  697,055.3 GB  11,314,100
67 Libyan Arab Jamahiriya  684,642.7 GB  19,257,221
68 Kuwait  680,538.8 GB  10,449,922
69 Morocco  653,387.5 GB  25,305,395
70 Poland  639,064.6 GB  9,194,579
71 Yemen  602,749.9 GB  20,450,708
72 Azerbaijan  596,143.8 GB  10,536,367
73 Latvia  590,889.9 GB  3,086,969
74 Ecuador  578,147.1 GB  53,709,091
75 Norway  545,641.6 GB  4,735,205
76 Switzerland  521,998.5 GB  37,856,251
77 Palestinian Territory Occupied  501,869.7 GB  12,403,602
78 Belgium  476,914.9 GB  6,490,243
79 South Africa  465,489.1 GB  17,120,763
80 Finland  440,850.3 GB  3,917,300
81 Afghanistan  429,168.0 GB  15,801,293
82 Tanzania United Republic of  429,018.9 GB  10,838,044
83 Israel  407,926.0 GB  9,232,314
84 Uganda  380,456.3 GB  19,241,934
85 Portugal  375,113.5 GB  5,890,375
86 Denmark  332,242.9 GB  3,047,666
87 Lithuania  324,572.5 GB  4,108,560
88 Hungary  324,357.7 GB  4,883,241
89 Czech Republic  323,011.6 GB  4,965,397
90 Georgia  297,223.4 GB  3,558,708
91 Guinea  281,726.3 GB  8,617,438
92 Greece  268,393.8 GB  3,770,741
93 Sri Lanka  262,523.1 GB  6,616,081
94 Bahrain  227,128.4 GB  3,664,210
95 Tunisia  218,410.5 GB  6,085,682
96 Dominican Republic  218,102.1 GB  6,976,183
97 Brunei Darussalam  214,017.8 GB  1,607,173
98 Bulgaria  212,102.2 GB  4,212,667
99 Guatemala  206,407.1 GB  4,415,000
100 Uzbekistan  203,574.4 GB  4,133,091
101 Lebanon  203,402.0 GB  9,032,761
102 Serbia  200,414.3 GB  3,546,318
103 Panama  190,282.0 GB  5,195,580
104 Bolivia  186,005.4 GB  3,254,421
105 Djibouti  163,567.4 GB  4,260,732
106 Paraguay  160,591.9 GB  2,112,998
107 Ireland  137,532.1 GB  2,129,020
108 Slovenia  133,133.2 GB  1,552,210
109 Costa Rica  117,203.7 GB  1,813,600
110 Croatia (LOCAL Name: Hrvatska)  115,832.7 GB  1,156,673
111 Slovakia (SLOVAK Republic)  110,775.3 GB  1,238,369
112 Moldova Republic of  107,552.4 GB  2,760,935
113 Cuba  106,064.0 GB  2,792,318
114 Albania  104,848.7 GB  2,349,155
115 Bosnia and Herzegowina  102,988.4 GB  936,168
116 Mauritius  99,714.1 GB  1,334,264
117 Jamaica  92,681.9 GB  2,106,289
118 Estonia  81,621.6 GB  1,103,558
119 Bhutan  81,482.8 GB  1,687,826
120 Uruguay  79,894.7 GB  1,169,232
121 Rwanda  62,539.8 GB  1,866,348
122 Luxembourg  62,005.4 GB  1,348,075
123 Honduras  61,691.1 GB  1,417,416
124 Benin  60,908.2 GB  7,051,794
125 Antigua and Barbuda  59,513.4 GB  1,626,273
126 Cyprus  55,810.5 GB  7,572,380
127 Togo  54,002.3 GB  1,419,350
128 Senegal  53,302.6 GB  1,988,819
129 Maldives  53,263.3 GB  911,066
130 Guam  51,727.3 GB  987,286
131 Northern Mariana Islands  44,361.6 GB  270,906
132 Trinidad and Tobago  42,357.0 GB  644,799
133 Macedonia  42,142.4 GB  654,609
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,236.2 GB  3,242,723
136 Timor-leste  34,121.9 GB  744,058
137 Mozambique  33,699.2 GB  2,520,106
138 El Salvador  33,533.0 GB  879,832
139 Fiji  29,975.4 GB  829,850
140 Madagascar  28,930.6 GB  761,302
141 Barbados  28,881.7 GB  354,062
142 Nicaragua  27,364.8 GB  528,452
143 Malta  26,976.7 GB  507,235
144 Puerto Rico  26,811.7 GB  693,473
145 Tajikistan  25,812.5 GB  1,223,599
146 Iceland  25,675.8 GB  771,950
147 Namibia  25,358.6 GB  752,408
148 Palau  24,526.2 GB  193,889
149 Reunion  23,784.8 GB  94,954
150 Seychelles  22,582.2 GB  3,428,007
151 Congo The Democratic Republic of The  21,756.7 GB  1,471,826
152 Chad  21,595.3 GB  4,516,820
153 Angola  21,132.6 GB  800,464
154 Mali  18,609.4 GB  1,072,933
155 Burkina Faso  18,490.4 GB  1,582,610
156 Mauritania  17,904.9 GB  537,616
157 Bahamas  17,886.4 GB  347,768
158 Montenegro  17,846.7 GB  372,389
159 Zambia  16,568.3 GB  664,523
160 Zimbabwe  16,155.2 GB  2,285,660
161 Saint Lucia  15,278.6 GB  186,207
162 Guyana  14,459.6 GB  304,531
163 Papua New Guinea  13,611.8 GB  198,669
164 Malawi  13,375.6 GB  192,974
165 Suriname  11,404.1 GB  313,074
166 Samoa  9,893.9 GB  21,556
167 New Caledonia  9,757.5 GB  128,375
168 Haiti  9,367.7 GB  395,737
169 French Polynesia  9,257.9 GB  187,800
170 Belize  9,045.4 GB  517,422
171 Botswana  8,615.9 GB  193,955
172 Gambia  8,560.6 GB  3,639,154
173 Aruba  8,496.1 GB  94,755
174 Saint Vincent and The Grenadines  7,918.2 GB  101,015
175 Curacao  7,152.9 GB  136,197
176 Liberia  6,615.3 GB  552,531
177 Marshall Islands  6,418.1 GB  60,690
178 South Sudan  6,395.0 GB  345,490
179 Vanuatu  5,668.9 GB  278,260
180 Dominica  5,382.5 GB  295,678
181 Martinique  5,366.3 GB  76,817
182 Equatorial Guinea  5,268.5 GB  318,211
183 Congo  4,594.1 GB  124,716
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,365.9 GB  75,680
189 Guadeloupe  3,192.8 GB  43,914
190 Cape Verde  3,008.5 GB  137,639
191 Comoros  2,945.2 GB  51,580
192 Sierra Leone  2,923.2 GB  112,239
193 Cayman Islands  2,581.7 GB  58,530
194 Tonga  2,381.7 GB  165,165
195 Swaziland  2,323.2 GB  86,259
196 American Samoa  2,267.2 GB  49,813
197 Sint Maarten  2,079.5 GB  52,158
198 Micronesia Federated States of  2,028.4 GB  88,748
199 Solomon Islands  2,010.2 GB  77,944
200 Burundi  1,988.0 GB  197,254
201 Niger  1,974.1 GB  142,705
202 Virgin Islands (U.S.)  1,745.9 GB  21,962
203 Faroe Islands  1,724.1 GB  30,315
204 Greenland  1,613.0 GB  16,443
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,218.6 GB  24,914
207 Virgin Islands (BRITISH)  1,198.7 GB  34,401
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  993.1 GB  14,333
211 Guinea-bissau  745.2 GB  30,922
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,894
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,022
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4